Project Details
| Project Details | PARKTOWN Residence |
|---|---|
| District | 18 |
| Developer | Topaz Residential Pte. Ltd. & Topaz Commercial Pte. Ltd. (Joint Venture by CapitaLand Development Pte. Ltd., UOL Group Limited & Singapore Land Group Limited) |
| Developer License No. | C1513 |
| Site Area | Approx. 50,679.70 sqm |
| Project Account No. | United Overseas Bank Limited For Project Account No. 451-314-037-6 of Topaz Residential Pte. Ltd. And Topaz Commercial Pte. Ltd. |
| Architect | P&T Consultants |
| Landscape Architect | Henning Larsen |
| Structural Engineer | TW-Asia Consultants |
| M&E Consultant | Rankine & Hill(s) |
| Project Interior Design | 2nd Edition |
| Main Contractor | United Tec Construction |
| Quantity Surveyor | Threesixty Cost Management |
| Address | 1 Tampines Street 62, Singapore 529411 3 Tampines Street 62, Singapore 529412 5 Tampines Street 62, Singapore 529413 7 Tampines Street 62, Singapore 529414 9 Tampines Street 62, Singapore 529415 11 Tampines Street 62, Singapore 529387 13 Tampines Street 62, Singapore 529388 15 Tampines Street 62, Singapore 529389 17 Tampines Street 62, Singapore 529390 19 Tampines Street 62, Singapore 529391 21 Tampines Street 62, Singapore 529382 23 Tampines Street 62, Singapore 529383 |
| No. of Blocks/ Storeys | Mixed-Use Development Comprising of 1-Storey Podium Block Consisting of Retail, Commercial, Community Club, Hawker Centre, Bus Interchange and Communal Facilities with 2 Basements of Retail and Carparks and 2 Block of Part 6-Storey/Part 7-Storey, 8 Blocks of 11-Storey and 2 Block of 12-Storey Residential Flat Building Above with Swimming Pool and Ancillary Facilities |
| Mukim Lot No. | Lot 03326X MK29 at Tampines Avenue 11 (Tampines Planning Area) |
| Tenure | 99 years leasehold w.e.f 7 November 2023 |
| Total No. of Units | 1193 Residential Units |
| No. of Car Park Lots | Basement 1 – Residential Carpark 961 carpark lots (including 10 lots equipped with EV charging station, and 7 accessible lots) |
| Expected Vacant Possession Date | 30 June 2030 |
| Expected Date of Legal Completion | 30 June 2033 |
| Details on Integrated Development | |
| Integrated Development Amenities | Retail Mall (PARKTOWN) Transport Hub (MRT & Air-con Bus Interchange) Green Boulevard (part of Tampines Boulevard Park) Community Club Community Plaza Hawker Centre |
| Number of Storey | 1-storey podium and 2 basements (L1 – Retail; B1 – Retail & carpark; B2 – Carpark) |
| Estimated Commercial GFA | 13,600 sqm |
| MRT | Tampines North MRT (U/C) (with direct connection to the retail podium at B1 and 1st storey via the future underground linkage to MRT) |
(Project details for Parktown Residence may be subjected to change without prior notice)
